Process Icon

Process Detail

Running, Malicious, Unwanted, Memory Hogs

Welcome to the PC Matic Process Library. We maintain an extensive list of common processes running on today’s PCs. Within this library you can learn more about the processes running on your machine.

Process Library Detail

What is bearshare.exe? BearShare P2P?

Vendor:      
Product:     BearShare
Vendor Website:      http://www.bearshare.net/
Last Seen by PC Matic:      No Data

Process is Bad PC Matic has analyzed this process and determined that there is a high likelihood that it is bad.
Process is questionablePC Matic has analyzed this process and determined that the safety of this process is questionable.
Process is goodPC Matic has analyzed this process and determined that there is a high likelihood that it is good.
Process is goodThis process is a Microsoft or Windows process, but many viruses use this file name to escape notice.

Purpose: BearShare.exe - The free version of BearShare comes bundled with several adware/spyware applications that can potentially cause performance and security problems for your PC.

bearshare.exe uses excessive system and memory resources with no corresponding benefit. Applications such as these should be disabled to improve overall system performance.


bearshare.exe is known to be a bad process. Learn more about protecting your PC from these bad processes with PC Matic.
bearshare.exe could be a harmful process. Learn more about protecging your PC from these potential harmful processes with PC Matic.
This information brought to you by PC Matic. PC Matic's real-time protection, Super Shield, blocks ALL bad and unknown threats to keep your PC secure.
bearshare.exe is a Microsoft or Windows process but some versions of this exe carry viruses.
Learn more about protecting yourself from bad versions of this file with PC Matic.

Percentage of recently scanned PC's with this process running: 0.00%
Average CPU use for this program: 1%
Average RAM for this program: 76 MB


Program Name MD5 Count
bearshare.exe

MD5 Hashes

# Status MD5 Revision Name Size
1 Status 0xa91d222a5c426ff90532f1bde53e4e55 2/5/2012 4:33:00 PM Unknown 5.2.5.1 BearShare P2P 3228 KB
2 Status 0xd84d84a08c0048953010f64c18374bbc 9/24/2011 3:19:00 AM Unknown Unknown BearShare P2P 25184 KB
3 Status 0xb0d4c1463dc7bad55d1b818928fba3c1 9/5/2011 7:22:00 PM Unknown Unknown BearShare P2P 17336 KB
4 Status 0xdf68969d1fff5e7ef6ac48bae93ffa69 3/30/2011 9:35:00 AM Unknown Unknown BearShare P2P 21355 KB
5 Status 0xc3eb95cb03dd0d0ee02c01a00b73cb08 2/13/2011 8:09:00 PM Unknown 6.1.0.34011 BearShare P2P 7629 KB
6 Status 0x04b96bb40a5a22d8ca559cfe6041553e 1/1/2011 5:14:00 PM Unknown 5.2.5.6 BearShare P2P 3228 KB
7 Status 0x2f9f7c3cc982c9220f9428c7c9e59c1b 12/31/2010 2:35:00 AM Unknown 5.2.5.3 BearShare P2P 3228 KB
8 Status 0x2c95faafece59f19ad3553c2d65d18e3 10/27/2010 4:25:00 AM Unknown Unknown BearShare P2P 17341 KB
9 Status 0xb136bf4c3552119c2c7d402512a71052 9/22/2010 8:08:00 PM Unknown Unknown BearShare P2P 17338 KB
10 Status 0xd2d644263d53834471e50dacd1049eaf 8/31/2010 2:53:00 AM Unknown Unknown BearShare P2P 3148 KB
11 Status 0x162f6766e9516129c40448d666de3694 8/15/2010 8:18:00 PM Unknown 5.2.1.2 BearShare P2P 3148 KB
12 Status 0x8e1f58c9ea0bd81d5bfea7c308bb91d8 6/19/2010 6:11:00 PM Unknown Unknown BearShare P2P 3820 KB
13 Status 0x37f2f65ecdc7b1bcd86970b3e10f3933 4/13/2010 3:56:00 AM Unknown Unknown BearShare P2P 17342 KB
14 Status 0x1bdbc76d6e3499be73c969ffeb8b43c0 2/23/2010 11:44:00 AM Unknown Unknown BearShare P2P 9668 KB
15 Status 0x6ac2a346bc496bcddb09e2c3a4b8febf 1/12/2010 1:43:00 PM Unknown Unknown BearShare P2P 17338 KB
16 Status 0x9a1558e222b90dc02ebc39e5a1288cf7 1/4/2010 10:43:00 PM Unknown Unknown BearShare P2P 17341 KB
17 Status 0xa4f777867151402a1be5aa7db3e605c2 12/28/2009 8:23:00 AM Unknown Unknown BearShare P2P 15561 KB
18 Status 0x5833f316adcd87d8585b1cda98637625 12/21/2009 2:50:00 AM Unknown 5.1.0.27 BearShare P2P 3148 KB
19 Status 0x133017cc31ad651eb342e2d62abf9501 12/5/2009 2:43:00 AM Unknown 5.1.0.26 BearShare P2P 3148 KB
20 Status 0x37254b0ba79ed24b802bc1e2c6bd43ee 11/25/2009 8:10:00 AM Unknown Unknown BearShare P2P 7881 KB
21 Status 0x920a25d96562e42c47762b91a59ed48f 11/9/2009 11:26:00 PM Unknown Unknown BearShare P2P 17296 KB
22 Status 0x514531268a867e086509eb9cc75688b5 11/9/2009 4:21:00 PM Unknown Unknown BearShare P2P 2888 KB
23 Status 0x7551ade0254f7e9737d85f62e005edbe 11/6/2009 6:39:00 PM Unknown Unknown BearShare P2P 3148 KB
24 Status 0x51388dc2623d2ddda9f8d78a8b6ad546 10/22/2009 6:28:00 PM Unknown Unknown BearShare P2P 17336 KB
25 Status 0x03c7d278bf8ded58e3d71fd78eb572e6 10/16/2009 12:38:00 PM Unknown 5.3.0.0 BearShare P2P 5290 KB


USA Based Support

Unlimited Calls With a Technology Expert

Support Unlimited from PC Matic includes support and tech coaching via Phone, Email, Chat and Remote Assistance for all of your technology needs on computers, printers, routers, smart devices, tablets and more.
Annual Price
$100
Learn More

PC Matic Newsletter

Our weekly newsletter is packed with computer tips & tricks. As a bonus, receive monthly emails with exclusive offers.