Process Icon

Process Detail

Running, Malicious, Unwanted, Memory Hogs

Welcome to the PC Matic Process Library. We maintain an extensive list of common processes running on today’s PCs. Within this library you can learn more about the processes running on your machine.

Process Library Detail

What is rtlwake.exe? Belkin Wireless Network Monitor?

Vendor:      
Product:     RtlWake Application
Vendor Website:      http://www.belkin.com/
Last Seen by PC Matic:      No Data

Process is Bad PC Matic has analyzed this process and determined that there is a high likelihood that it is bad.
Process is questionablePC Matic has analyzed this process and determined that the safety of this process is questionable.
Process is goodPC Matic has analyzed this process and determined that there is a high likelihood that it is good.
Process is goodThis process is a Microsoft or Windows process, but many viruses use this file name to escape notice.

Purpose: RtlWake.exe - Part of the Configuration and Monitoring utility for the wireless networking device. The network monitor and configuration utility provides a system tray icon giving quick access to network settings.

rtlwake.exe is required by third-party software or hardware and should not disabled.


rtlwake.exe is known to be a bad process. Learn more about protecting your PC from these bad processes with PC Matic.
rtlwake.exe could be a harmful process. Learn more about protecging your PC from these potential harmful processes with PC Matic.
This information brought to you by PC Matic. PC Matic's real-time protection, Super Shield, blocks ALL bad and unknown threats to keep your PC secure.
rtlwake.exe is a Microsoft or Windows process but some versions of this exe carry viruses.
Learn more about protecting yourself from bad versions of this file with PC Matic.

Percentage of recently scanned PC's with this process running: 0.01%
Average CPU use for this program: 0%
Average RAM for this program: 2 MB


Program Name MD5 Count
rtlwake.exe

MD5 Hashes

# Status MD5 Revision Name Size
1 Status 0xad7cd1d1d7246e822c4a2c7b299e787e 3/17/2017 3:44:00 AM Unknown 1, 0, 0, 1 Belkin Wireless Network Monitor 700 KB
2 Status 0xa9320cf77b95110aa83894ea0fee8125 2/25/2016 2:50:00 AM Unknown 2, 1, 0, 0 Belkin Wireless Network Monitor 728 KB
3 Status 0x5405ae92d4f87f7ff72639b20d358575 7/21/2015 11:30:00 AM Unknown 2, 1, 0, 0 Belkin Wireless Network Monitor 728 KB
4 Status 0xbb4dc93b6c0f517860e8e2762f7773d7 2/13/2015 12:16:00 AM Unknown 3, 51, 2006, 404 Belkin Wireless Network Monitor 728 KB
5 Status 0x85287ef58b95d097154fb1a20e53a87d 8/22/2011 4:59:00 PM Unknown 1, 0, 0, 1 Belkin Wireless Network Monitor 704 KB
6 Status 0x5bc5eac78f52c214c79115be1760f946 8/14/2011 10:45:00 AM Unknown 1, 0, 0, 1 Belkin Wireless Network Monitor 704 KB
7 Status 0xa0dc91d5c9287d0872e8310bd5144b62 7/8/2011 6:05:00 AM Unknown 2, 1, 0, 0 Belkin Wireless Network Monitor 728 KB
8 Status 0x969416600ea3fc5298e257df63b3e3a3 7/7/2011 5:00:00 AM Unknown 1, 0, 0, 1 Belkin Wireless Network Monitor 756 KB
9 Status 0xf1bf9b2f8e3faccadda429d3202dfaf7 7/4/2011 9:17:00 AM Unknown 1, 0, 0, 1 Belkin Wireless Network Monitor 704 KB
10 Status 0x7797ecf4ce5dc05411a2c107b0f65300 6/27/2011 4:15:00 AM Unknown 3, 5, 0, 0 Belkin Wireless Network Monitor 728 KB
11 Status 0xf5e1b9387588c67f3769fa01dd706c1c 2/12/2011 3:20:00 AM Unknown 1, 0, 0, 1 Belkin Wireless Network Monitor 756 KB
12 Status 0xa5416de9f14eb2f87e30bb3ffc5a16f9 12/22/2010 8:04:00 PM Unknown 3, 5, 0, 0 Belkin Wireless Network Monitor 724 KB
13 Status 0x56b2bda1bf9361d2b0b059cf0865f92b 11/3/2010 3:41:00 AM Unknown 2, 1, 0, 0 Belkin Wireless Network Monitor 704 KB
14 Status 0x4ea46f115f472ccd49247f196a2c91a8 10/19/2010 3:52:00 PM Unknown 1, 0, 0, 1 Belkin Wireless Network Monitor 704 KB
15 Status 0x296cd511fb5b28d48c834e7f1518279c 8/11/2010 3:46:00 PM Unknown 1, 0, 0, 1 Belkin Wireless Network Monitor 704 KB
16 Status 0xbfc4086f3dc8ebbba9364c94a3316619 5/6/2010 10:35:00 PM Unknown 1, 0, 0, 1 Belkin Wireless Network Monitor 700 KB
17 Status 0x0424f6cd5f5d4c79ee68d948d1e7d7b1 2/21/2010 2:35:00 PM Unknown Unknown Belkin Wireless Network Monitor 708 KB
18 Status 0x778dc445968a8e81095d77125dc97aae 2/6/2010 12:06:00 PM Unknown Unknown Belkin Wireless Network Monitor 704 KB
19 Status 0x2c868689d0a85074994cc49cedf110e9 1/4/2010 8:37:00 PM Unknown Unknown Belkin Wireless Network Monitor 748 KB
20 Status 0xd22e4e172e7915cc1d6a3d6f351dfa37 12/26/2009 8:55:00 AM Unknown Unknown Belkin Wireless Network Monitor 704 KB
21 Status 0x41e4c1ff95ee96afd3c7bd65f557605c 12/13/2009 7:54:00 AM Unknown 3, 51, 2006, 404 Belkin Wireless Network Monitor 728 KB
22 Status 0x291197ebb9e7f9ef95c6b27d054625ad 10/29/2009 11:54:00 PM Unknown 3, 5, 0, 815 Belkin Wireless Network Monitor 724 KB
23 Status 0xeaa9dfc09fcf024b53408c251ee07d84 6/20/2009 3:04:00 AM Unknown 2, 1, 0, 0 Belkin Wireless Network Monitor 728 KB
24 Status 0xb10b826ec49de7b9532f838a63b98742 10/10/2008 9:36:00 PM Unknown 1, 0, 0, 1 Belkin Wireless Network Monitor 700 KB
25 Status 0x6e7dff326dea2148699e77ea041f199b 9/7/2008 4:50:00 PM Unknown Unknown Belkin Wireless Network Monitor 720 KB


USA Based Support

Unlimited Calls With a Technology Expert

Support Unlimited from PC Matic includes support and tech coaching via Phone, Email, Chat and Remote Assistance for all of your technology needs on computers, printers, routers, smart devices, tablets and more.
Annual Price
$100
Learn More

PC Matic Newsletter

Our weekly newsletter is packed with computer tips & tricks. As a bonus, receive monthly emails with exclusive offers.