Process Icon

Process Detail

Running, Malicious, Unwanted, Memory Hogs

Welcome to the PC Matic Process Library. We maintain an extensive list of common processes running on today’s PCs. Within this library you can learn more about the processes running on your machine.

Process Library Detail

What is ccsetmgr.exe? Symantec Common?

Vendor:      Symantec
Product:     Client
Vendor Website:      http://www.symantec.com/
Last Seen by PC Matic:      No Data

Process is Bad PC Matic has analyzed this process and determined that there is a high likelihood that it is bad.
Process is questionablePC Matic has analyzed this process and determined that the safety of this process is questionable.
Process is goodPC Matic has analyzed this process and determined that there is a high likelihood that it is good.
Process is goodThis process is a Microsoft or Windows process, but many viruses use this file name to escape notice.

Purpose: ccSetMgr.exe is a code common to several Symantec products, such as Norton Utilities and Norton Internet Security.

ccsetmgr.exe is required by third-party software or hardware and should not disabled.


ccsetmgr.exe is known to be a bad process. Learn more about protecting your PC from these bad processes with PC Matic.
ccsetmgr.exe could be a harmful process. Learn more about protecging your PC from these potential harmful processes with PC Matic.
This information brought to you by PC Matic. PC Matic's real-time protection, Super Shield, blocks ALL bad and unknown threats to keep your PC secure.
ccsetmgr.exe is a Microsoft or Windows process but some versions of this exe carry viruses.
Learn more about protecting yourself from bad versions of this file with PC Matic.

Percentage of recently scanned PC's with this process running: 0.38%
Average CPU use for this program: 0%
Average RAM for this program: 3 MB


Program Name MD5 Count
ccsetmgr.exe

MD5 Hashes

# Status MD5 Revision Name Size
1 Status 0xbb98479c3135c05291d54debd7b310d5 8/4/2017 7:50:00 PM Unknown 103.0.3.8 Symantec Common 161 KB
2 Status 0xf5a1cb6c1ac97a9ad87de161bf2d7c72 1/23/2017 6:03:00 PM Unknown 2.1.1.700 Symantec Common 229 KB
3 Status 0x324318bd026aa58e3ea8c23647ade1c3 12/24/2016 7:36:00 AM Unknown 104.0.7.3 Symantec Common 165 KB
4 Status 0x1aadab9c918622dc836611888cf978a6 6/12/2016 10:48:00 AM Unknown 2.1.10.2 Symantec Common 229 KB
5 Status 0x3b4898cf051bb04fb76e94361e336a83 4/5/2016 5:20:00 PM Unknown 104.0.11.1 Symantec Common 165 KB
6 Status 0x09236747dc3924dfa60fff97fc24cad0 3/10/2016 6:37:00 AM Unknown 103.5.11.3 Symantec Common 173 KB
7 Status 0x436f416aeca76315efbb6bcfea374def 2/18/2016 5:06:00 AM Unknown 104.0.1.17 Symantec Common 165 KB
8 Status 0x76c495a19f694e18bce9713b3587948e 1/20/2016 8:45:00 AM Unknown 103.0.11.4 Symantec Common 177 KB
9 Status 0x2013a368106f5eb9aa6f492369f8063c 1/15/2016 10:19:00 PM Unknown 103.5.1.9 Symantec Common 157 KB
10 Status 0x2652d3e89e6fdab77891b687e02113ba 1/10/2016 11:36:00 PM Unknown 103.0.9.2 Symantec Common 177 KB
11 Status 0x13488a6af50a151d4802897c185e83fa 11/17/2015 6:15:00 PM Unknown 104.0.14.2 Symantec Common 165 KB
12 Status 0x4bcb1a8c1160d373b6085c0605ad8e39 6/1/2015 1:13:00 AM Unknown 103.0.2.10 Symantec Common 161 KB
13 Status 0xe761fc4a1e6cfecdae543452d3b1d0f1 5/15/2015 12:31:00 AM Unknown 2.1.5.1 Symantec Common 229 KB
14 Status 0x708142436b905543f6361be7340be1fb 5/14/2015 7:22:00 AM Unknown 103.5.0.90 Symantec Common 157 KB
15 Status 0x3d00e1274e167770e8bad5852dd0f6eb 3/22/2015 7:31:00 PM Unknown 103.5.7.3 Symantec Common 173 KB
16 Status 0xbd565b4456dbce6e02182f35586fd5bf 3/9/2015 9:48:00 PM Unknown 2.2.0.577 Symantec Common 237 KB
17 Status 0x92c27887787e637185fec2ee43da390f 2/19/2015 9:58:00 PM Unknown 104.0.8.3 Symantec Common 165 KB
18 Status 0xb0695a42ce28525ec60dc9f7d2348eb9 12/30/2014 10:54:00 PM Unknown 103.0.1.26 Symantec Common 161 KB
19 Status 0xef2c4971b8047a93f9e2a4db0c8528f6 12/26/2014 7:01:00 AM Unknown Unknown Symantec Common 165 KB
20 Status 0x13248340757445ef3e158d99d6181fcc 12/2/2014 12:38:00 AM Unknown 103.5.4.3 Symantec Common 157 KB
21 Status 0xaa9904ce3ab832b160e592bf5588c0ea 11/13/2014 1:50:00 AM Unknown 2.1.0.610 Symantec Common 229 KB
22 Status 0xc70b0215de5cfc5681d536506edb42dd 9/20/2014 5:56:00 PM Unknown 103.5.6.3 Symantec Common 173 KB
23 Status 0x2203161ec24c210d51db69c604f4a504 7/24/2014 5:10:00 AM Unknown 104.0.13.2 Symantec Common 165 KB
24 Status 0x980961f3b178c96374b7d8fec60ccb17 5/8/2012 5:20:00 PM Unknown Unknown Symantec Common 157 KB
25 Status 0x3d6268b8ec5ee11bbaf9256252869589 2/8/2012 12:10:00 AM Unknown 104.0.17.4 Symantec Common 165 KB


USA Based Support

Unlimited Calls With a Technology Expert

Support Unlimited from PC Matic includes support and tech coaching via Phone, Email, Chat and Remote Assistance for all of your technology needs on computers, printers, routers, smart devices, tablets and more.
Annual Price
$100
Learn More

PC Matic Newsletter

Our weekly newsletter is packed with computer tips & tricks. As a bonus, receive monthly emails with exclusive offers.