PC Pitstop is the world's #1 PC diagnostic process. As part of our test process, we ask users several subjective questions related to their satisfaction and performance of their computer. This unique capability enables us to have the largest PC customer satisfaction database in the world. Starting in April 2009, we also collect the user comments about their PCs, giving more qualitative information related to PC satisfaction.
To make your own comment about your PC and to find out how to make your computer faster, try running our Free OverDrive Scan.
|
Total Votes: 191 | |
| 2% |
|
| 8% |
|
| 45% |
|
| 45% |
|
| Date | Comments | Satisfaction |
|---|---|---|
| 9/22/2011 5:32:57 PM | Haven't used it that much, yet! |
|
| 4/16/2011 2:52:31 PM | m |
|
| 11/14/2010 10:09:34 PM | Home built two years ago |
|
| 11/19/2009 2:36:15 PM | i built it. it runs fine. very few problems ever. |
|
| 8/1/2011 9:07:09 PM | Great PC, only problem is windows 7 graphics drivers failing. |
|
| 8/25/2010 6:27:38 PM | Custom built machine . . . |
|
| 9/25/2009 11:55:08 AM | Superb PC |
|
| 6/1/2009 7:09:35 AM | As a 64 bits computer, i think it can be better with performance, especialy when using more than one application |
|
| 5/2/2010 2:42:35 AM | Grafiktreiber stürzt bei anspruchsvollen Spielen wie z.B. GRID ab |
|
| 11/24/2010 6:25:11 PM | ????????? |
|
| 8/1/2010 11:04:58 AM |
|