PC Pitstop is the world's #1 PC diagnostic process. As part of our test process, we ask users several subjective questions related to their satisfaction and performance of their computer. This unique capability enables us to have the largest PC customer satisfaction database in the world. Starting in April 2009, we also collect the user comments about their PCs, giving more qualitative information related to PC satisfaction.
To make your own comment about your PC and to find out how to make your computer faster, try running our Free PC Matic Scan.
|
Total Votes: 255 | |
| 4% |
|
| 14% |
|
| 51% |
|
| 32% |
|
| Date | Comments | Satisfaction |
|---|---|---|
| 4/28/2010 6:44:27 PM | . |
|
| 8/16/2009 2:25:36 AM | this a new computer! |
|
| 4/30/2010 9:56:53 AM | YES |
|
| 5/1/2010 7:41:03 PM | gut |
|
| 2/25/2010 2:03:09 PM | ok |
|
| 4/8/2010 4:29:59 AM | yes |
|
| 9/15/2010 9:21:06 PM | de verdad hasta ahora no e tenido ningun tipo de problema |
|
| 2/4/2011 9:12:22 AM | I like this computer, with the exception that insatlling programs is sometimes difficult because it does not allow for cd's. |
|
| 3/4/2010 5:40:49 PM | brand new 2/27/2010 when purchased |
|
| 4/18/2010 7:13:28 PM | i wondring if this computer can run a litle faster than now. is brand new and is running slow. |
|
| 10/18/2011 8:40:26 PM | i little slow sometimes |
|
| 4/15/2010 12:20:24 AM | ????????? |
|
| 2/19/2010 7:22:25 PM | ok |
|
| 1/9/2010 10:30:05 PM | ok |
|
| 12/21/2009 2:47:06 PM | Wish 64 bit Operating systems were better supported |
|
| 10/10/2009 2:16:50 AM | New netbook |
|
| 5/26/2010 5:12:04 PM |
|
|
| 10/5/2010 1:03:09 AM | ????????????? |
|
| 7/30/2010 8:30:17 AM | dsdsddd |
|
| 11/24/2012 12:31:26 PM | too small, slow speed |
|
| 1/16/2011 11:47:55 PM | too slow to boot. |
|
| 3/28/2010 2:01:53 PM | I performed the pc tune-up, and now the pc is even slower |
|
| 10/17/2010 10:06:02 AM | ?? |
|
| 2/19/2010 7:17:00 PM | ok |
|
| 5/31/2010 9:07:14 AM | slowwwwww !!!!!!!!!!!!!!! |
|